ChristianaCare Clinical Alliance
The Alliance was formed on January 1, 2023 as a way for providers from across the care continuum to work together, improve care in our community and be financially rewarded for doing so.
The network has a physician-led Board and committee structure that will oversee all aspects of operations including contracting with payers for various types of arrangements that reward high quality care and good patient outcomes, across both commercial and governmental patient populations.

The Clinical Alliance will support its participants’ success in these value-based arrangements by giving them tools and support such as care coordination and expertise in quality, documentation and practice optimization.
| Organization | Membership Type | Name | Role |
| ChristianaCare | Voting Member | Christine Donohue-Henry | Chair |
| ACO Beneficiary | Voting Member | Evelyn Hayes | Beneficiary Representative |
| Atracare | Voting Member | Will Albanese | |
| ChristianaCare | Voting Member | David Lainoff | |
| ChristianaCare | Voting Member | Priya Dixit-Patel | |
| ChristianaCare | Voting Member | Rebecca Ford | |
| ChristianaCare | Voting Member | Bradley Sandella | |
| ChristianaCare | Voting Member | Kathy Willey | |
| Dover Family Physicians (Private Practice Rep) | Voting Member | Sharad Patel | |
| Westside Family Healthcare | Voting Member | Tom Stephens | |
| ChristianaCare | Non-Voting Member | Rose Kakoza | Medical Director |
| ChristianaCare | Non-Voting Member | Melissa Myers | Quality Officer |
| ChristianaCare | Non-Voting Member | Rob McMurray | Treasurer |
| ChristianaCare | Non-Voting Member | Jennifer Schwartz | Secretary |
| ChristianaCare | Non-Voting Member | Erin Witkosky | Compliance Officer |
| ChristianaCare | Non-Voting Member | Donna Antenucci |
